Welcome to a piece of Fredericton's history. This farmhouse sits on land in Douglas that was settled in the 1800's, with this home built around 1890 and lovingly maintained ever since. Spend your evenings on the back porch watching hummingbirds work through decades old flowering shrubs and perennials, all on a half-acre that leaves plenty of room for a garden and for kids & pets to roam. Inside, the country kitchen is built for real life, with generous prep and dining space and the convenience of main floor laundry tucked right in. The living room offers a comfortable spot to unwind, while the front sun porch is the kind of room you'll fight over on a rainy day for settling into a good book. The full bathroom and a flexible TV room (or third bedroom) rounds out the main floor. Upstairs, a roomy landing opens up for hobbies, games, or a home office, alongside the primary bedroom and the second bedroom. Comfort is well covered too, with two heat pumps and baseboard heat keeping the home efficient year-round. Two sheds add no fuss storage for tools, bikes, or garden gear. All of this, just minutes from everything Fredericton's Northside has to offer, schools, shopping, and amenities, without giving up the quiet of a country lot. Offered at $189,900, this is a rare chance to own a great home and piece of local history at an accessible price point. Take the 3D tour to walk through it yourself, then book your showing before someone else falls in love! (id:64343)
1:00 pm
Ends at:3:00 pm
| MLS® Number | NB141339 |
| Property Type | Single Family |
| Neigbourhood | Gilridge Estates |
| Amenities Near By | Recreation Nearby, Public Transit |
| Community Features | Fishing |
| Features | Treed, Sloping, Rolling |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1890 |
| Cooling Type | Window Air Conditioner, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Wood |
| Foundation Type | Concrete, Stone |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,306 Sqft |
| Total Finished Area | 1306 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit |
| Landscape Features | Landscaped, Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2054 |
| Size Total | 2054 M2 |
| Size Total Text | 2054 M2 |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19'5'' x 14'1'' | ||
| Second Level | Hobby Room | 17'5'' x 16'8'' | ||
| Second Level | Bedroom | 10'7'' x 10'7'' | ||
| Main Level | Enclosed Porch | 21'6'' x 6'7'' | ||
| Main Level | Bedroom | 11'9'' x 10'2'' | ||
| Main Level | 4pc Bathroom | 10'2'' x 5'2'' | ||
| Main Level | Living Room | 17'2'' x 12'7'' | ||
| Main Level | Kitchen/dining Room | 19'5'' x 13'11'' |
https://www.realtor.ca/real-estate/29921094/971-clements-drive-fredericton
Contact us for more information