Check out this great family home! The pie shaped lot is larger than your regular city sized lot. This 3+2 bedroom, 1 bath bungalow has been well maintained throughout the years and resides in a great family neighbourhood. Enter the home and be welcomed into the living room with large picture window. From the formal dining area you can access the deck and take in the fully landscaped backyard. Lots of storage in the kitchen with a window overlooking the backyard. The lower level is partially finished and has a rough in for a second bath along with 2 additional bedrooms that just need a bit of finishing work. Spacious family room along with extra storage space and extra large space for the laundry room complete this level. Large windows throughout for lots of natural light. Large city park with wading pool is just across the road from the home. The Trans Canada Trail system is only a short walk away. And the Sunset U-Pick is just down the road. Easy access to all amenities and short drive to downtown Fredericton. (id:31622)
2:00 pm
Ends at:4:00 pm
Hosted by Emma Layton
MLS® Number | NB128129 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,125 Ft2 |
Total Finished Area | 1125 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1041 |
Size Total | 1041 M2 |
Size Total Text | 1041 M2 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'9'' x 7'11'' | ||
Basement | Bath (# Pieces 1-6) | 11'1'' x 8'7'' | ||
Basement | Bedroom | 11'2'' x 10'8'' | ||
Basement | Bedroom | 13'11'' x 7'10'' | ||
Basement | Laundry Room | 14'6'' x 11'10'' | ||
Basement | Family Room | 20'5'' x 11'2'' | ||
Main Level | Bath (# Pieces 1-6) | 17'9'' x 7'8'' | ||
Main Level | Bedroom | 11'3'' x 8'9'' | ||
Main Level | Bedroom | 9'10'' x 9'10'' | ||
Main Level | Primary Bedroom | 12'3'' x 9'7'' | ||
Main Level | Kitchen | 12' x 8'5'' | ||
Main Level | Dining Room | 10'9'' x 8'11'' | ||
Main Level | Living Room | 16'10'' x 11'5'' |
https://www.realtor.ca/real-estate/28966097/96-kent-street-fredericton
Contact us for more information