Welcome to 9 Bernice Court! Nestled in the sought-after community of Cottage Hill Estates on Saint Johns east side, this charming two-story semi-detached home is ready to welcome your family. From the moment you arrive, you'll be greeted by a beautifully landscaped yard and a paved driveway, setting the tone for the warmth and comfort found within. Step inside to experience an open and airy main floor layout, designed for both functionality and style. The spacious kitchencomplete with a convenient pantryflows seamlessly into the main living areas. Thoughtfully designed storage solutions include two large coat closets, complemented by a well-appointed half-bath. Ascending to the second floor, you'll discover a generous primary bedroom featuring his-and-hers closets, two additional well-sized bedrooms, and a full bathroom with in-suite laundry for added convenience. The lower level offers a blank canvas, awaiting your personal touch to transform it into the perfect additional living space. Dont miss this fantastic opportunity to call 9 Bernice Court home! (id:31622)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB118662 |
Property Type | Single Family |
Equipment Type | Heat Pump |
Features | Balcony/deck/patio |
Rental Equipment Type | Heat Pump |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,536 Ft2 |
Total Finished Area | 1536 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4187 |
Size Total | 4187 Sqft |
Size Total Text | 4187 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 8'8'' | ||
Second Level | Bedroom | 9'9'' x 12'8'' | ||
Second Level | 3pc Bathroom | 11'1'' x 9'7'' | ||
Second Level | Primary Bedroom | 13'4'' x 12'7'' | ||
Main Level | 2pc Bathroom | 3'10'' x 6'10'' | ||
Main Level | Dining Room | 18'10'' x 6'10'' | ||
Main Level | Living Room | 18'10'' x 15'0'' | ||
Main Level | Kitchen | 18'10'' x 8'7'' |
https://www.realtor.ca/real-estate/28322983/9-bernice-court-saint-john
Contact us for more information