Maintenance, Caretaker, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$218.96 MonthlyAmazing lakeside lot in the vibrant, gated community of Raymond Shores ! Key Features of this Prime Lot:~Backs directly onto municipal reserve with natural beauty & direct lake access.~ Stunning views of the lake~.Community Amenities at Raymond Shores:~ Private beach , playground, beach volley ball, horse shoe pits~~Gated community~ ~clubhouse featuring a pool, hot tub, gym, and more~~ Pickleball courts~~ walking trails~~ Endless water activities including boating, fishing, and more on beautiful Gull Lake!!This is the perfect spot to build your dream home or simply enjoy seasonal escapes in a friendly, active lakeside community with modern services and easy access to everything you need. (id:64343)
| MLS® Number | A2299604 |
| Property Type | Vacant Land |
| Community Name | Raymond Shores |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Community Features | Lake Privileges, Fishing, Pets Allowed, Pets Allowed With Restrictions |
| Features | Recreational, Parking |
| Age | Age Is Unknown |
| Amenities | Clubhouse, Exercise Centre, Swimming, Laundry Facility, Party Room, Recreation Centre, Rv Storage, Whirlpool |
| Construction Style Attachment | Detached |
| Type | Recreational |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Size Depth | 39.93 M |
| Size Frontage | 11.89 M |
| Size Irregular | 5341.00 |
| Size Total | 5341 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5341 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rv1 |
Contact us for more information