Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$313 MonthlyWelcome to #75 Copperstone II, a beautifully maintained top-floor carriage home in the desirable community of Charlesworth. Offering 920 sq. ft. of bright, open concept living space, this move in ready home features 2 spacious bedrooms, vaulted ceilings, fresh paint throughout, and a functional layout perfect for first time buyers, downsizers, or investors. Enjoy quality items including a brand new microwave hood fan, ceramic induction cooktop, and a large 4-piece bathroom w/ in suite laundry. The low-maintenance condo lifestyle allows you to spend more time enjoying nearby parks, walking trails, schools, shopping, and everyday amenities. Copperstone II is also pet-friendly, making it a great place for you and your furry companion to call home. Affordable, stylish, and ideally located, this home offers exceptional value in one of southeast Edmonton's growing communities. Don't miss your opportunity to own this fantastic property! (id:64343)
| MLS® Number | E4491261 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Washer/dryer Combo, Fan, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 2008 |
| Fire Protection | Smoke Detectors |
| Heating Type | Coil Fan |
| Stories Total | 1 |
| Size Interior | 920 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.85 m | 4.08 m | 4.85 m x 4.08 m |
| Main Level | Dining Room | 2.42 m | 3.1 m | 2.42 m x 3.1 m |
| Main Level | Kitchen | 2.82 m | 3.1 m | 2.82 m x 3.1 m |
| Main Level | Primary Bedroom | 3.59 m | 3.59 m | 3.59 m x 3.59 m |
| Main Level | Bedroom 2 | 2.81 m | 3.52 m | 2.81 m x 3.52 m |
| Main Level | Laundry Room | 0.99 m | 2.33 m | 0.99 m x 2.33 m |
https://www.realtor.ca/real-estate/29840476/75-604-62-st-sw-edmonton-charlesworth
Contact us for more information