Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$660.85 MonthlyWelcome to downtown Fort McMurray living - where convenience, comfort, and opportunity come together. This well-located 2-bedroom, 1-bath condo offers a functional layout designed for everyday ease, whether you're a first-time buyer, downsizer, or investor.Step inside to an inviting space that feels both cozy and practical - perfect for unwinding after a long day or treating yourself to a relaxed night in. The kitchen offers functional counter and cabinet space, making meal prep simple and efficient, while the two generously sized bedrooms provide flexibility for guests, a home office, or additional storage.Situated just minutes from schools, shopping, dining, and MacDonald Island Park, you’ll love having everything you need right at your doorstep. Whether it’s a quick grocery run, a gym session, or enjoying local events, this location delivers on lifestyle.For investors, this property presents a fantastic opportunity with reliable rental potential in a high-demand area. For homeowners, it offers an affordable entry into the market without sacrificing location or convenience.Low-maintenance living, a central location, and strong potential - this is a smart move in today’s market. Book your showing and see the value for yourself. (id:64343)
| MLS® Number | A2301509 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 1122235 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry Facility |
| Appliances | Refrigerator, Range, Hood Fan |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 13 |
| Size Interior | 786 Ft2 |
| Total Finished Area | 786.42 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Bor1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.08 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 9.33 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.25 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 13.92 Ft | ||
| Main Level | Kitchen | 7.17 Ft x 7.00 Ft | ||
| Main Level | Living Room | 11.33 Ft x 12.58 Ft | ||
| Main Level | Storage | 6.92 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/29634100/700-11721-macdonald-drive-fort-mcmurray-downtown
Contact us for more information