Maintenance, Insurance, Other, See Remarks
$133 MonthlyWelcome to Birchwood Village Green where you can live in the Country and Drive your Golf Cart to the Course. The Entrance to the Community is Secure with a Pass Code Gate. Your New Home has 3 Bedrooms including the Primary, which are separated by a Huge Living Room and Kitchen/Dining Room. Vaulted Ceiling Opens the Main Living Space. Fresh Paint and Newer Flooring throughout the Home. Large Picture Window Provides Natural Light. Abundance of Kitchen Cabinets & Corner Pantry. King Sized Primary Bedroom w/4PC En-suite & Walk -In Closet. Laundry Room located off the Kitchen w/2nd Access to Outside Lower Deck. Two other Bedrooms w/ corner Walk-in Closets, & are located next to the 4PC Bath. Front entrance also has Wheelchair Access. Single Detached Garage & Separate Shed are both Insulated w/power. Raised Vegetable/Flower Garden Bed. Walking Distance to the Community Center where Many Events are held by the Social Club to Enjoy with New Neighbors. Clubhouse with Great Restaurant after a Round of Golf. (id:64343)
| MLS® Number | E4483413 |
| Property Type | Single Family |
| Neigbourhood | Birchwood Village Green |
| Amenities Near By | Golf Course, Playground |
| Features | Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,187 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac |
| Size Total Text | 0.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.45 m | 4.4 m | 4.45 m x 4.4 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.48 m | 5.64 m | 4.48 m x 5.64 m |
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | 4.48 m | 4.07 m | 4.48 m x 4.07 m |
| Main Level | Bedroom 2 | 4.46 m | 2.84 m | 4.46 m x 2.84 m |
| Main Level | Bedroom 3 | 2.82 m | 2.32 m | 2.82 m x 2.32 m |
| Main Level | Laundry Room | 2.34 m | 2.58 m | 2.34 m x 2.58 m |
Contact us for more information