561 Durie Street is a RARE WEST-END MULTI-STRUCTURE PROPERTY set on an exceptional L-SHAPED LOT with Dual Laneway Exposure, offering scale, separation, and true flexibility for modern family living. The property includes a 3-Storey Main House, a Self-Contained Lower-Level Suite, a Detached 2-Storey Laneway House, and a Detached 2-Car Garage. In total: 8 Bedrooms, 7 Bathrooms, 3 Kitchens, 3 Laundry areas, and approx. 4,805 sq ft of Living Space. The main house features a bright, open Main level where a Front Living Area with custom millwork flows into a Central Kitchen, paired with an integrated Dining Space with built-in banquette seating, all extending into an expansive Rear Family Room with large rear glazing and walkout to the yard, while a glass-railed staircase and multiple skylights draw natural light through the home. The Second Level is anchored by a Primary Suite with approx. 10.5-ft ceilings, large picture window, and built-in wardrobes, with an ensuite featuring a freestanding tub beneath a chandelier, skylight above, double vanity, and glass shower, alongside two additional 2 bedrooms connected by a Jack & Jill bath and a dedicated laundry room. The Third Level adds 2 more bedrooms, a Lounge, and a full bath, creating a separate upper zone for older children, guests, or work-from-home use. The Lower level offers a Self-Contained Suite with separate entry, kitchen, living space, bedroom, bath, and laundry. Privately positioned on the lot, the Detached Laneway House offers 2 bedrooms, 2 bathrooms, kitchen, laundry, and Independent Access, functioning as a separate living space suited to Multigenerational Living, extended family, or guests without sacrificing privacy. Located in the Runnymede-Bloor West Village area, surrounded by parks, green spaces, and reputable schools, this is a property that supports connected, long-term family living in one of the West end's most established neighbourhoods. (id:64343)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12966818 |
| Property Type | Single Family |
| Community Name | Runnymede-Bloor West Village |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Structure | Deck, Porch |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 7 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 8 |
| Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Garage Door Opener, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit, Air Exchanger, Ventilation System |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,2 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 135.2 Ft ; Irregular L-shaped Lot |
| Size Total Text | 30 X 135.2 Ft ; Irregular L-shaped Lot |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
| Second Level | Bedroom 2 | 2.9 m | 3.25 m | 2.9 m x 3.25 m |
| Second Level | Primary Bedroom | 3.48 m | 4.88 m | 3.48 m x 4.88 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.07 m | 3.12 m | 3.07 m x 3.12 m |
| Third Level | Study | 3.91 m | 3.71 m | 3.91 m x 3.71 m |
| Third Level | Bedroom 4 | 2.95 m | 3.3 m | 2.95 m x 3.3 m |
| Third Level | Bedroom 5 | 2.79 m | 4.24 m | 2.79 m x 4.24 m |
| Lower Level | Recreational, Games Room | 4.45 m | 4.01 m | 4.45 m x 4.01 m |
| Lower Level | Kitchen | 2.74 m | 5 m | 2.74 m x 5 m |
| Lower Level | Bedroom | 2.69 m | 3.89 m | 2.69 m x 3.89 m |
| Main Level | Living Room | 3.68 m | 4.47 m | 3.68 m x 4.47 m |
| Main Level | Living Room | 3.84 m | 4.39 m | 3.84 m x 4.39 m |
| Main Level | Kitchen | 3.05 m | 4.39 m | 3.05 m x 4.39 m |
| Main Level | Dining Room | 3.15 m | 4.78 m | 3.15 m x 4.78 m |
| Main Level | Kitchen | 3.05 m | 4.78 m | 3.05 m x 4.78 m |
| Main Level | Family Room | 5.38 m | 4.01 m | 5.38 m x 4.01 m |
| Sewer | Installed |
Contact us for more information