Maintenance, Other, See Remarks
$90 MonthlyYour best life begins with a home that inspires you. Parkwood Homes collection, 'The Rise at Mattson' combines a functional floorplan with elevated finishes that leave no compromise on quality which Parkwood Homes is known for. Situated in the popular Southeast community of Mattson, The Rise strikes a balance between peaceful living and easy access to all the amenities the area is famous for. Whether you value walking trails, nearby pond, or schools steps away from home, this community delivers. The Solstice model - sitting at 1359SQFT - 3 Bedroom and 2.5 Bathrooms is an end unit townhome that allows for a potential future basement development - offering generously sized spaces in every part of the home. An upper floor loft area can be used for a kids play area, study area, or another space to enjoy with seating. This home are designed with you in mind and offer finishes not seen even in certain single family homes! Photos are representative. (id:64343)
| MLS® Number | E4484073 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,416 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.98 m | 4.14 m | 2.98 m x 4.14 m |
| Main Level | Dining Room | 2.68 m | 2.74 m | 2.68 m x 2.74 m |
| Main Level | Kitchen | 2.37 m | 3.74 m | 2.37 m x 3.74 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Upper Level | Bedroom 2 | 2.47 m | 3.47 m | 2.47 m x 3.47 m |
| Upper Level | Bedroom 3 | 2.77 m | 3.47 m | 2.77 m x 3.47 m |
| Upper Level | Loft | 4.26 m | 2.62 m | 4.26 m x 2.62 m |
https://www.realtor.ca/real-estate/29654028/47-710-mattson-dr-sw-sw-edmonton-mattson
Contact us for more information