Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$351.45 MonthlyWelcome to Milltowne Estates! A quiet and cared for community privately and conveniently located just steps to the Grey Nuns Hospital, LRT stop, Tawa Centre, top healthcare amenities, great restaurants, AND walking distance to countless amenities at the Mill Woods Towne Centre Shopping area with LRT / transit stop beside the Public Library. Unbeatable location for convenience, and perfect for investors in this growth area! This 3 bedroom, 1.5 bath townhome comes with two assigned parking stalls, private rear deck for exclusive use, New Vinyl Windows, and a new Hot Water Tank. The main floor has bright south facing windows in the great room, 1/2 bathroom, large kitchen with dishwasher and plenty of cabinet and counter space, as well as a rear dining / second sitting area with patio door access to the rear deck / yard space. Beautiful spindle railings on the staircase lead upstairs where you have 3 bedrooms and a full 4 piece bathroom. The basement has a large family room, storage room, and laundry room. (id:64343)
| MLS® Number | E4483412 |
| Property Type | Single Family |
| Neigbourhood | Tawa |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,056 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 255.43 |
| Size Total | 255.43 M2 |
| Size Total Text | 255.43 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.55 m | 5.27 m | 5.55 m x 5.27 m |
| Basement | Recreation Room | 4.26 m | 5.27 m | 4.26 m x 5.27 m |
| Basement | Laundry Room | 3.84 m | 2.62 m | 3.84 m x 2.62 m |
| Main Level | Living Room | 4.73 m | 3.46 m | 4.73 m x 3.46 m |
| Main Level | Dining Room | 3.07 m | 2.64 m | 3.07 m x 2.64 m |
| Main Level | Kitchen | 5.25 m | 2.63 m | 5.25 m x 2.63 m |
| Upper Level | Primary Bedroom | 3.38 m | 4.67 m | 3.38 m x 4.67 m |
| Upper Level | Bedroom 2 | 3.41 m | 2.65 m | 3.41 m x 2.65 m |
| Upper Level | Bedroom 3 | 3.12 m | 2.57 m | 3.12 m x 2.57 m |
https://www.realtor.ca/real-estate/29637282/47-1033-youville-dr-w-nw-edmonton-tawa
Contact us for more information