Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$3,555.36 MonthlyNow under construction at One Roxborough West, this corner residence offers a refined opportunity at the coveted corner of Yonge and Roxborough where Summerhill and Rosedale meet. Offering over 2,100 square feet of interior space, this two bedroom, two-and-a-half-bath suite is thoughtfully planned with generous living spaces, 10 foot ceilings, floor to ceiling windows and exceptional finishes. A custom kitchen anchored by a natural stone island is completed with Wolf and Sub-Zero appliances and complemented by a large walk-in pantry. Open living and dining areas boast south city views and connect to a private logia with gas line - extending the living space outward. Primary suite includes a sprawling ensuite with soaker tub, oversized walk-in shower and separate water closet. A full second bedroom with ensuite bath and powder room complete the plan. One Roxborough West is a truly boutique building from North Drive, offering a very limited collection of just 23 residences. Amenities include 24-hour concierge, valet parking, fitness facility with golf similar and lounge. A handful of suites remain, with some time left for customization. Occupancy anticipated in fall of 2027. (id:64343)
| MLS® Number | C13024876 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Visitor Parking, Exercise Centre, Separate Electricity Meters, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Flooring Type | Hardwood, Porcelain Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.77 m | 1.91 m | 2.77 m x 1.91 m |
| Main Level | Living Room | 5.79 m | 6.1 m | 5.79 m x 6.1 m |
| Main Level | Dining Room | 4.6 m | 3.54 m | 4.6 m x 3.54 m |
| Main Level | Kitchen | 5.79 m | 2.9 m | 5.79 m x 2.9 m |
| Main Level | Pantry | 2.86 m | 1.55 m | 2.86 m x 1.55 m |
| Main Level | Laundry Room | 2.86 m | 1.55 m | 2.86 m x 1.55 m |
| Main Level | Primary Bedroom | 4.96 m | 6 m | 4.96 m x 6 m |
| Main Level | Bathroom | 3.78 m | 4.76 m | 3.78 m x 4.76 m |
| Main Level | Bedroom 2 | 3.75 m | 3.29 m | 3.75 m x 3.29 m |
https://www.realtor.ca/real-estate/29634484/403-1-roxborough-street-w-toronto-annex-annex
Contact us for more information