Explore this beautiful 4 bedroom bungalow located on a quiet street in the heart of Millwoods! Only a 5 minute walk to Minchau School and park, Mill Creek Ravine, and a shopping area with all of the necessities. This home has been well-cared for, with many UPGRADES, including new vinyl floors, newer shingles, a new central AC, and a brand new kitchen (2025)! The kitchen features white cabinets with golden handles and beautiful, solid butcher block countertops. Best of all, an Espresso/Coffee Bar has been added for even more counter space and storage! Enjoy a sunlit main floor, including corner windows in the main living room and sun-facing windows in the three bedrooms. The corner lot has plenty of room in the large, fenced backyard (with a fire pit) that receives plenty of sun, with some shade provided by mature trees on property. A huge Family Room can be found in the basement, featuring a pull-down screen and projector, with plenty of room to spare. The basement has a fourth bedroom, a new second bath (id:64343)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4483287 |
| Property Type | Single Family |
| Neigbourhood | Minchau |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, See Remarks, Flat Site, No Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Fire Pit |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 949 Ft2 |
| Type | House |
| Stall | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 467.19 |
| Size Total | 467.19 M2 |
| Size Total Text | 467.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.47 m | 5.45 m | 6.47 m x 5.45 m |
| Basement | Den | 2.46 m | 2.04 m | 2.46 m x 2.04 m |
| Basement | Bedroom 4 | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.36 m | 3.81 m | 4.36 m x 3.81 m |
| Main Level | Dining Room | 2.75 m | 1.44 m | 2.75 m x 1.44 m |
| Main Level | Kitchen | 4.45 m | 2.72 m | 4.45 m x 2.72 m |
| Main Level | Primary Bedroom | 3.37 m | 3.21 m | 3.37 m x 3.21 m |
| Main Level | Bedroom 2 | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
| Main Level | Bedroom 3 | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
https://www.realtor.ca/real-estate/29633009/3531-46-st-nw-edmonton-minchau
Contact us for more information