Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$396.54 Monthly2 BEDROOM + 2 BATHROOM + DEN with UNDERGROUND PARKING. Welcome to MacTaggart — one of Southwest Edmonton’s most desirable communities, surrounded by scenic walking trails and the natural beauty of the Whitemud Creek ravine. This well-appointed 2-bedroom, 2-bathroom plus den condo offers a functional open-concept layout, underground parking, and low-maintenance living in an unbeatable location. Just minutes from Freson Bros, shopping, restaurants, and with quick access to Anthony Henday Drive, this home combines everyday convenience with a peaceful lifestyle. (id:64343)
| MLS® Number | E4489548 |
| Property Type | Single Family |
| Neigbourhood | MacTaggart |
| Features | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2016 |
| Heating Type | Baseboard Heaters |
| Size Interior | 762 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Irregular | 73.27 |
| Size Total | 73.27 M2 |
| Size Total Text | 73.27 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.21 m | 3.71 m | 3.21 m x 3.71 m |
| Main Level | Dining Room | 3.29 m | 1.79 m | 3.29 m x 1.79 m |
| Main Level | Kitchen | 2.44 m | 2.76 m | 2.44 m x 2.76 m |
| Main Level | Den | 2.1 m | 2.67 m | 2.1 m x 2.67 m |
| Main Level | Primary Bedroom | 3.1 m | 3.18 m | 3.1 m x 3.18 m |
| Main Level | Bedroom 2 | 2.72 m | 2.74 m | 2.72 m x 2.74 m |
https://www.realtor.ca/real-estate/29794986/320-5816-mullen-pl-nw-edmonton-mactaggart
Contact us for more information