Maintenance, Insurance, Water, Common Area Maintenance, Parking
$377.27 MonthlyDon't miss this terrific 2 bedroom apartment with a great west end location! Offering a great main floor living space with kitchen, living and dining rooms plus a balcony. And when it's bedtime, head upstairs to the bedrooms... that's right, this is a 2 storey apartment! It's also an end unit, which gives you extra windows, plus lets you walk down the stairs and out the door right into a large park, or stroll down the street to a gym, groceries, bank and more! The bright, west-facing living/dining room offers tons of natural light. Great kitchen with appliances included. Newer flooring, paint and trim throughout, beautiful tiling job in the renovated bath. Don't wait, call now to see it! (id:64343)
| MLS® Number | X13051420 |
| Property Type | Single Family |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.43 m | 3.38 m | 3.43 m x 3.38 m |
| Second Level | Bedroom 2 | 3.43 m | 2.51 m | 3.43 m x 2.51 m |
| Second Level | Bathroom | 2.75 m | 1.52 m | 2.75 m x 1.52 m |
| Main Level | Living Room | 6.15 m | 3.73 m | 6.15 m x 3.73 m |
| Main Level | Dining Room | 2.87 m | 2.26 m | 2.87 m x 2.26 m |
| Main Level | Kitchen | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Contact us for more information