For more information, please click Multimedia button. . This multi-unit property presents immediate cash flow and strong future upside. Currently generating $4,740 per month, the building offers new roof (2022) updates to the interior and exterior (2025). Unit 2 1 bed($790) will be vacant Oct 1st. All leases are on year to year ending May 1st 2026. (id:31622)
| MLS® Number | NB124729 |
| Property Type | Multi-family |
| Equipment Type | Heat Pump, Water Heater |
| Features | Level Lot |
| Rental Equipment Type | Heat Pump, Water Heater |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1955 |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
| Stories Total | 2 |
| Total Finished Area | 3006 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3006 |
| Size Total | 3006 Sqft |
| Size Total Text | 3006 Sqft |
| Zoning Description | Rm - Multi Family |
https://www.realtor.ca/real-estate/28719888/306-main-street-saint-john
Contact us for more information