Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$652.98 MonthlyFlooded with natural light this top floor unit offers beautiful city & lake views. Spacious 2 bdrm/2bath suite offers an open floor plan with a u-shaped kitchen complete with 4 stainless appliances. A deck is located off the living room where you can sit outside & enjoy the views. The master can easily accommodate a king bed, has a walk-thru closet that connects to the xtra lrg ensuite bath w/walk-in shower. The second bedroom is a decent size and the main bath does offer a tub for the occasional soak. Secure u/g parking + a downtown location just a few minutes to all shopping! Catherine Gardens is a non-profit society dedicated to providing affordable 55+ housing with a carefree lifestyle & peace of mind of a newer building. No responsibility to sit on a strata council & a maintenance/occupancy fee that covers TAXES, water, sewer, garbage, snow removal, electrical/plumbing maintenance & repairs, appliance repairs/replacement & landscaping. You pay content/deductible insurance, hydro, cable, internet & telephone only! No property purchase tax & 1 Year Schubert Center Membership. Building is pet friendly so bring your small dog or cat! (id:64343)
| MLS® Number | 10390579 |
| Property Type | Single Family |
| Neigbourhood | City of Vernon |
| Community Name | Catherine Gardens |
| Amenities Near By | Shopping |
| Community Features | Adult Oriented, Seniors Oriented |
| Features | One Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2016 |
| Cooling Type | Wall Unit |
| Exterior Finish | Other |
| Fire Protection | Sprinkler System-fire |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'10'' x 5'0'' | ||
| Main Level | 3pc Ensuite Bath | 8'6'' x 7'8'' | ||
| Main Level | Bedroom | 12'8'' x 9'8'' | ||
| Main Level | Dining Room | 9'10'' x 10'10'' | ||
| Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
| Main Level | Living Room | 11'10'' x 10'10'' | ||
| Main Level | Kitchen | 9'5'' x 8'10'' |
https://www.realtor.ca/real-estate/29871543/3010-35th-street-unit-414-vernon-city-of-vernon
Contact us for more information