Maintenance, Water, Common Area Maintenance
$240 MonthlyNice, Renovated and beautiful Condo town home located close to all amenities, Main floor with newer Kitchen, Living room and patio door leads to enclosed fenced patio, Newer floors freshly painted, Second floor two spacious bedroom and bathroom, Fully Finished basement wit extra 3 piece bathroom, Assigned one parking spot at front of the unit, Low condo fee 240 includes water. Call Now for showing. (id:64343)
| MLS® Number | X13083162 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 0 - 499 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.47 m | 3.12 m | 3.47 m x 3.12 m |
| Second Level | Bedroom | 3.47 m | 3.02 m | 3.47 m x 3.02 m |
| Second Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Lower Level | Recreational, Games Room | 3.73 m | 3.45 m | 3.73 m x 3.45 m |
| Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Main Level | Kitchen | 3.78 m | 3.47 m | 3.78 m x 3.47 m |
https://www.realtor.ca/real-estate/29700593/3-1919-trafalgar-street-london-east-east-i-east-i
Contact us for more information