Welcome to 28 Brun Court in Monctons desirable North End! Located on a quiet cul-de-sac near Mapleton Road, this two storey semi detached home offers privacy, comfort, and convenience in a peaceful family friendly neighborhood. The main floor features a bright living room with beautiful hardwood flooring, a functional kitchen with a separate dining area, and a convenient 2-piece bathroom. Upstairs, youll find three good-sized bedrooms along with the main full bathroom, providing a practical layout for everyday family living. The finished basement adds valuable additional living space with a cozy family room and a versatile hobby room that could easily be converted into a fourth bedroom to suit your needs. There is also still plenty of room for storage. Outside, enjoy the lovely paved driveway, storage shed, and the tranquility of this quiet and private court setting. Ideally located close to shopping, schools, restaurants, and other amenities, with public transit conveniently available at the end of the street, this home offers both serenity and accessibility. Whether youre a first-time buyer, growing family, or investor, this property is full of potential and located in one of Monctons most convenient areas. Contact your REALTOR® today to arrange your private viewing! (id:64343)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB139043 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1995 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,710 Ft2 |
| Total Finished Area | 1710 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 324 |
| Size Total | 324 M2 |
| Size Total Text | 324 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5'7'' x 7'11'' | ||
| Second Level | Bedroom | 11'3'' x 14'6'' | ||
| Second Level | Bedroom | 7'11'' x 11'0'' | ||
| Second Level | Bedroom | 9'0'' x 11'0'' | ||
| Basement | Laundry Room | 4'7'' x 5'3'' | ||
| Basement | Hobby Room | 17'6'' x 13'11'' | ||
| Basement | Family Room | 13'10'' x 13'10'' | ||
| Main Level | 2pc Bathroom | 6'8'' x 2'10'' | ||
| Main Level | Dining Room | 14'6'' x 7'1'' | ||
| Main Level | Living Room | 18'3'' x 14'6'' | ||
| Main Level | Kitchen | 10'5'' x 9'5'' | ||
| Main Level | Mud Room | 4'1'' x 4'7'' |
https://www.realtor.ca/real-estate/29720908/28-brun-court-moncton
Contact us for more information