Maintenance,
$230 MonthlyWelcome to easy, low-maintenance living! This modern 2-bedroom, 1-bathroom condo offers the perfect combination of comfort, convenience and contemporary design. Featuring a bright open-concept layout, the living and dining areas flow seamlessly together, creating an inviting space for everyday living and entertaining. The modern kitchen offers ample cabinetry and workspace, while the two well-sized bedrooms provide flexibility for family, guests or a home office. A separate laundry room adds valuable functionality and storage space, helping keep your living areas organized and clutter-free. Step outside and enjoy the spacious covered deckan ideal spot to relax with your morning coffee, unwind after a long day or entertain friends while enjoying the outdoors. Perfectly situated close to all amenities, including shopping, restaurants, schools, healthcare services, and recreational facilities, this condo puts everything you need within easy reach. Whether you're a first-time buyer, looking to downsize, or searching for a low-maintenance investment property, this move-in-ready home is sure to impress. Don't miss your chance to enjoy modern condo living in a convenient location! Take note Taxes reflect non-owner Occupied. (id:64343)
| MLS® Number | NB142203 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Features | Balcony/deck/patio |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2010 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 Sqft |
| Total Finished Area | 1000 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 10'0'' x 5'3'' | ||
| Main Level | Living Room | 11'0'' x 19'0'' | ||
| Main Level | Bedroom | 11'5'' x 11'1'' | ||
| Main Level | Dining Room | 11'0'' x 9'0'' | ||
| Main Level | Kitchen | 11'0'' x 14'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 7'9'' | ||
| Main Level | Bedroom | 11'5'' x 9'10'' |
https://www.realtor.ca/real-estate/29921250/25-trailside-lane-unit-67-fredericton
Contact us for more information