Maintenance,
$525 MonthlyTop floor, corner unit, its what most want when searching for a condowell, look no further, here it is. Thats right, this top floor corner unit has amazing light exposure and with a corner unit you get a larger floor plan and lots more natural light. The balcony has amazing sunrises to sit, sip and enjoy a morning coffee before heading to work or relaxing. This building has a designated space right on the end of the large back parking lot to allow easy access to your unit either via the adjacent staircase or take a ride on the elevator to the top. With its wide hallways and easy access to so many amenities, this building is ideal for anyone. Many recent updates have been done to the building and it has made for quite an improvement to this already impressive spot. For the size, this is one of the most affordable condo buildings in the area. Hardwood floors, ceramic tile and bright windows make for such an enjoyable space. This building is pet friendly and has many long term residents that have been in the building since new. This condo unit has laundry hookup (washer and dryer not included). Current owner has updated the Refrigerator, Stove and Dishwasher to stainless steel and are included along with the overhead range microwave. condo fees are $525 and the buyer is responsible for a one time contingency feee of $300 on purchase. (id:31622)
| MLS® Number | NB130089 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Wheelchair Access |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2006 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,400 Ft2 |
| Total Finished Area | 1400 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 15'3'' x 5'7'' | ||
| Main Level | Bedroom | 15'6'' x 11'1'' | ||
| Main Level | Dining Room | 15'3'' x 10'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'3'' x 7'9'' | ||
| Main Level | Primary Bedroom | 15'6'' x 12'2'' | ||
| Main Level | Kitchen | 15'4'' x 12'1'' | ||
| Main Level | Living Room | 18'4'' x 15'1'' |
https://www.realtor.ca/real-estate/29102888/225-serenity-lane-unit-442-fredericton
Contact us for more information