Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$301.89 MonthlyCurrently the best value in the complex! Excellent opportunity for first time buyer or investor. This 2 bed 1 bath unit is move in ready and has just been professionally cleaned! This unit offers a full stainless steel kitchen appliance package with quartz countertops and eating bar open to the living area. In suite laundry and north facing balcony, surface level parking is stall 2214 which can be seen from the balcony of the unit. (id:64343)
| MLS® Number | A2302242 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1610579 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Cork |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 594 Ft2 |
| Total Finished Area | 593.82 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.42 Ft x 7.83 Ft | ||
| Main Level | Living Room | 15.83 Ft x 11.00 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 9.75 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 8.58 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Other | 6.08 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/29636265/2214-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information