Maintenance, Common Area Maintenance
$470.49 MonthlyThis beautifully renovated 2-bedroom, 1-bathroom condo in Oceanview Condominiums offers a perfect blend of modern style and convenience on Windmill Road. Situated in a prime location between downtown Dartmouth and Burnside, Unit 221 has been completely refreshed with a clean, professional paint palette, new lighting fixtures, and stylish new flooring throughout. The heart of the home has an updated kitchen and bath, both boasting new tiles and contemporary finishes, complemented by a full suite of newer appliances. The layout flows naturally to a balcony overlooking the condo courtyard. With a monthly condo fee of $470.49, include one underground parking space, water, on-floor laundry, and the services of a building super, making this turn-key property as effortless as it is convenient. (id:64343)
| MLS® Number | 202609483 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Refrigerator |
| Basement Type | None |
| Constructed Date | 1988 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 801 Ft2 |
| Total Finished Area | 801 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.4X8.5 | ||
| Main Level | Dining Nook | 10.1X7.9 | ||
| Main Level | Living Room | 12.4X12 | ||
| Main Level | Bedroom | 9.5X10.7 | ||
| Main Level | Primary Bedroom | 11.4X13.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.8X4.11 | ||
| Main Level | Foyer | 4X10 |
https://www.realtor.ca/real-estate/29693455/221-281-windmill-road-dartmouth-dartmouth
Contact us for more information