For more information, please click Multimedia button. Set back from the road, this turnkey 5 bed, 4 bath two storey in Uphill Fredericton delivers near everything convenience with the privacy and quiet of the countryside across three levels. Main: A 21' foyer, a 26' living room and a second large formal dining room both framed by four extra-large bay windows that flood the space with natural light. The renovated open kitchen features upgraded Samsung appliances for effortless cooking and entertaining. Upstairs: 4 large bedrooms including an extra-large primary overlooking the mature, fenced backyard, with sightlines to the river and Northside, plus a private ensuite with jetted tub. Other bedrooms enjoy a separate bathroom with double vanity and bathtub. Walk-out: A flexible guest/secondary accommodation with a stunning 2013, 6 piece spa bath (double shower, double-size jetted tub, double vanity) and a large living room with full-size windows. Systems & parking: Central hot-water heating, underground electrical service, central-vac roughed-in. A large heated double garage parks 3 vehicles and large outdoor parking space. 27×14 deck, stone patio, built-in brick BBQ, screened gazebo, and a fenced yard with mature trees. Minutes walk to shopping, the hospital, and into Odell Park. Two elementary, one middle, one high school, and two public universities are within 2 to 4 minutes' drive. (id:31622)
1:00 pm
Ends at:3:00 pm
MLS® Number | NB127641 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1974 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 3,500 Ft2 |
Total Finished Area | 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 18640 |
Size Total | 18640 Sqft |
Size Total Text | 18640 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 21'0'' x 7'0'' | ||
Second Level | 3pc Ensuite Bath | 5'0'' x 5'0'' | ||
Second Level | 3pc Bathroom | 8'0'' x 7'0'' | ||
Second Level | Bedroom | 14'0'' x 11'0'' | ||
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 11'0'' | ||
Basement | Bonus Room | 15'0'' x 6'0'' | ||
Basement | Storage | 35'0'' x 4'0'' | ||
Basement | Ensuite | 17'0'' x 14'0'' | ||
Basement | Bedroom | 22'0'' x 9'0'' | ||
Basement | Family Room | 26'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | 8'0'' x 4'0'' | ||
Main Level | Family Room | 18'0'' x 13'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Living Room | 26'0'' x 13'0'' | ||
Main Level | Foyer | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/28930516/1a-heather-terrace-fredericton
Contact us for more information