Sublease remarks to follow (id:64343)
| MLS® Number | A2297703 |
| Property Type | Industrial |
| Community Name | Mackenzie Park |
| Features | See Remarks, Visual Exposure |
| Plan | 0740757 |
| Total Buildings | 1 |
| Constructed Date | 1978 |
| Size Exterior | 8750 Sqft |
| Size Interior | 8,750 Ft2 |
| Total Finished Area | 8750 Sqft |
| Acreage | No |
| Size Irregular | 30589.99 |
| Size Total | 30589.99 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Size Total Text | 30589.99 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Hc |
https://www.realtor.ca/real-estate/29540485/189-mackenzie-boulevard-fort-mcmurray-mackenzie-park
Contact us for more information