Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Waste Removal
$540.50 MonthlyRiverfront Pointe, built for your downtown lifestyle.Welcome to Unit 1705, a sun-soaked, south-facing 2 bed, 2 bath condo with a smart layout that keeps bedrooms separate, perfect for roommates, guests, or a home office. The open concept space features engineered hardwood floors and flows onto an expansive balcony with incredible downtown and river views, ideal for morning coffee or evening wind downs.The kitchen delivers on both style and function with stainless steel appliances and a standalone pantry for extra storage. The primary bedroom offers a large closet and private 4-piece ensuite, while the second bedroom is steps from its own 4 piece bath.You will also have underground titled parking, 24-hour security, and access to a fitness facility at 315 3rd Street SE.Live where everything happens, walk to shopping, restaurants, and the Bow River pathways, and be just minutes from East Village and the Stampede Grounds.Low maintenance, high lifestyle living, perfect for the busy professional who wants it all. (id:64343)
| MLS® Number | A2308126 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1012483 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Range - Electric, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Constructed Date | 2010 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 18 |
| Size Interior | 755 Ft2 |
| Total Finished Area | 755.2 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-et |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.58 Ft x 10.50 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Main Level | Other | 5.33 Ft x 3.67 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 4.17 Ft | ||
| Main Level | Living Room | 10.50 Ft x 14.33 Ft | ||
| Main Level | Dining Room | 8.67 Ft x 12.58 Ft | ||
| Main Level | Kitchen | 8.08 Ft x 7.92 Ft | ||
| Main Level | 4pc Bathroom | 10.33 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 9.08 Ft x 12.17 Ft | ||
| Main Level | Other | 26.00 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/29745004/1705-325-3-street-se-calgary-downtown-east-village
Contact us for more information