Maintenance,
$1,032.83 MonthlyWaterfront living without compromise — fully renovated, move-in ready, and right on the water in Sidney's coveted Breakwater community. Wake up to panoramic ocean views, step onto your private balcony and hear the waves, then take in peaceful marina views from the back of the home. This is the coastal lifestyle you've been waiting for — and it's completely turnkey. This beautifully reimagined 3 bed, 2.5 bath townhome offers ~1,800 sq ft of effortless living. The open-concept main floor centres around a stunning new kitchen with Vicostone Mangata quartz countertops, custom cabinetry, Bosch appliances, and designer lighting — all framed by the water beyond. Extensively renovated and fully permitted: all-new electrical, plumbing, windows, and insulation. Engineered hardwood, heated bathroom floors, ductless A/C, electric fireplace, glass staircase railing, and a composite deck. Every detail considered, nothing left to do. Nothing left to do but enjoy the view. (id:64343)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | 1034640 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Name | Breakwater |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Cul-de-sac, Private Setting, Other, Marine Oriented |
| Plan | Vis60 |
| Structure | Patio(s) |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1972 |
| Cooling Type | Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,885 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 3023 |
| Size Total | 3023 Sqft |
| Size Total Text | 3023 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9' x 12' | ||
| Second Level | Bathroom | 8' x 8' | ||
| Second Level | Bedroom | 9' x 13' | ||
| Second Level | Ensuite | 11' x 7' | ||
| Second Level | Primary Bedroom | 13' x 15' | ||
| Second Level | Balcony | 10' x 6' | ||
| Second Level | Balcony | 13' x 23' | ||
| Main Level | Storage | 4' x 7' | ||
| Main Level | Patio | 23' x 10' | ||
| Main Level | Balcony | 8' x 13' | ||
| Main Level | Bathroom | 3' x 6' | ||
| Main Level | Living Room | 23' x 14' | ||
| Main Level | Dining Room | 16' x 10' | ||
| Main Level | Kitchen | 17' x 16' | ||
| Main Level | Entrance | 7' x 8' |
https://www.realtor.ca/real-estate/29706201/16-2330-harbour-rd-sidney-sidney-north-east
Contact us for more information