Welcome to 147 Burpee Street, a charming bungalow offering nearly 2000 sq ft of living space! This is the kind of well-rounded neighborhood people choose to live in for the long haul. Located on Frederictons north side right off Sunset Drive, this beautiful home is located walking distance away from the bus stop, restaurants, breweries, Frederictons famous Sunset U-Pick strawberry fields and trails! You will never run out of things to do right outside your door! Walking into the large entryway youll find something most buyers are seeking; a bright spacious open concept living space - ideal for entertaining your friends and family! The main floor offers many benefits including a large kitchen overlooking the living room and dining room, 2 generously sized bedrooms, a guest bathroom and, as icing on the cake, a large primary bedroom with an ensuite & walk-in closet! Downstairs, 2 additional large bedrooms, rec room and large laundry & storage room mean that you have plenty of space to roam (and grow!). Zoned for the brand new elementary school opening this Fall! Upgrades include new quartz kitchen countertops, including a 10ft island, painted kitchen cabinets and bedrooms, and a small garden bed. This is a home you wont have to compromise on, in a neighborhood thatll have you planting roots. Full marketing package on file upon request. (id:31622)
5:30 pm
Ends at:7:30 pm
MLS® Number | NB118566 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,130 Ft2 |
Total Finished Area | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 732 |
Size Total | 732 M2 |
Size Total Text | 732 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'10'' x 13'9'' | ||
Basement | Recreation Room | 11' x 18'10'' | ||
Basement | Bedroom | 10'9'' x 12'3'' | ||
Basement | Bedroom | 8'1'' x 17'7'' | ||
Main Level | Primary Bedroom | 11'7'' x 12'10'' | ||
Main Level | Living Room | 14'4'' x 11'8'' | ||
Main Level | Kitchen | 17' x 9' | ||
Main Level | Foyer | 11'5'' x 11'8'' | ||
Main Level | Dining Room | 6'5'' x 11'8'' | ||
Main Level | Bedroom | 11'7'' x 8'11'' | ||
Main Level | Bedroom | 8'2'' x 14'6'' | ||
Main Level | Bath (# Pieces 1-6) | 7'11'' x 5'1'' | ||
Main Level | Bath (# Pieces 1-6) | 6'4'' x 6'10'' |
https://www.realtor.ca/real-estate/28343949/147-burpee-street-fredericton
Contact us for more information