Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$611.74 MonthlyNo more shovelling! No more mowing! Welcome to 1414-135A Sandpiper Road - your new executive condo. Located on the TOP FLOOR, this CORNER UNIT is move in ready with TWO bedrooms, TWO 4-piece bathrooms, TWO balconies, TWO UNDERGROUND parking spaces, TWO elevators in the building, but not too much to love! Not only is there a large entrance in the building, but one in your condo as well, making bringing home your shopping a much easier job. Just past the entrance is the open concept living room, kitchen and dining area with laminate flooring! The kitchen is stunning with GRANITE COUNTERTOPS and gorgeous back splash. As an added bonus, the primary bedroom has a walk-in closet and en-suite with a door to a spacious balcony to soak up the sun. The second balcony is off the living room, a great place to BBQ supper. This unit also has air conditioning and a laundry room with storage! Not only is there storage in the unit, but there is a storage locker in the secured underground parking and a community car wash. As an added bonus, there is a gym to stay fit! (id:64343)
| MLS® Number | A2307322 |
| Property Type | Single Family |
| Community Name | Eagle Ridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 0840235 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | See Remarks |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Type | Hot Water |
| Stories Total | 4 |
| Size Interior | 940 Ft2 |
| Total Finished Area | 940 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11.58 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 11.92 Ft | ||
| Main Level | Kitchen | 9.25 Ft x 9.50 Ft | ||
| Main Level | Living Room | 15.50 Ft x 20.58 Ft | ||
| Main Level | Other | 13.75 Ft x 9.50 Ft | ||
| Main Level | Laundry Room | 5.42 Ft x 4.92 Ft | ||
| Main Level | Other | 7.92 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/29691615/1414-135a-sandpiper-road-fort-mcmurray-eagle-ridge
Contact us for more information