Welcome to this quality-built 3-bedroom bungalow located in a popular subdivision. The upper level offers a bright and functional layout with hardwood flooring throughout, except for the bathroom, which features ceramic flooring for easy care. The kitchen is highlighted by antique white cabinets, adding a classic and timeless touch to the space. Enjoy the covered verandah, perfect for relaxing outdoors, and appreciate the beautifully landscaped, fenced-in yard that adds both privacy and charm. The lower level provides even more living space with a bathroom, bedroom, family room, and storage room, making it ideal for family living, guests, or hobbies. This well-kept home combines comfort, style, and practical space in a desirable neighbourhood. It is a great option for anyone looking for a move-in-ready property with room to grow. (id:64343)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB139080 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation Nearby, Shopping |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned, Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,287 Ft2 |
| Total Finished Area | 2287 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 600 |
| Size Total | 600 M2 |
| Size Total Text | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4'11'' x 4'7'' | ||
| Basement | Other | 18'10'' x 11' | ||
| Basement | Storage | 12'8'' x 14'6'' | ||
| Basement | Exercise Room | 12'10'' x 11'7'' | ||
| Basement | Family Room | 12'9'' x 14'8'' | ||
| Basement | Bedroom | 12'9'' x 13'8'' | ||
| Basement | 3pc Bathroom | 8'4'' x 8' | ||
| Main Level | Primary Bedroom | 13'3'' x 13' | ||
| Main Level | Living Room | 19'4'' x 17'6'' | ||
| Main Level | Kitchen | 13'8'' x 10'9'' | ||
| Main Level | Dining Room | 13'3'' x 8'6'' | ||
| Main Level | Bedroom | 13'7'' x 9'6'' | ||
| Main Level | Bedroom | 10' x 11'1'' | ||
| Main Level | 3pc Bathroom | 13'3'' x 8'1'' |
https://www.realtor.ca/real-estate/29723122/14-harris-street-oromocto
Contact us for more information