Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$498.88 MonthlyGround Floor 2-Bedroom, 2-Bathroom CORNER UNIT with 2 Parking Stalls, including 1 HEATED UNDERGROUND in the Heart of Allard, offering exceptional convenience and comfort. This home provides easy access with no elevators needed—perfect for families with small kids, seniors, or anyone seeking effortless living. Enjoy for year-round comfort and an additional surface stall for added convenience. The bright and open layout features a modern kitchen, a cozy living area, and a dedicated office nook ideal for working from home. Both bedrooms are generously sized, with the primary suite offering its own private ensuite. In-suite laundry adds to your everyday ease. Situated just minutes from quick access to Anthony Henday, major schools, parks, shopping, and the airport, this home blends lifestyle and location seamlessly. Perfect for first-time buyers, investors, or downsizers—move-in ready and truly a must-see! Few pictures are virtually staged. (id:64343)
| MLS® Number | E4484070 |
| Property Type | Single Family |
| Neigbourhood | Allard |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2016 |
| Heating Type | Baseboard Heaters |
| Size Interior | 964 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.36 m | 3.54 m | 3.36 m x 3.54 m |
| Main Level | Dining Room | 5.01 m | 3.98 m | 5.01 m x 3.98 m |
| Main Level | Kitchen | 3.85 m | 2.43 m | 3.85 m x 2.43 m |
| Main Level | Den | 3.3 m | 2.25 m | 3.3 m x 2.25 m |
| Main Level | Primary Bedroom | 3.37 m | 3.79 m | 3.37 m x 3.79 m |
| Main Level | Bedroom 2 | 3.44 m | 3.11 m | 3.44 m x 3.11 m |
https://www.realtor.ca/real-estate/29654025/136-3315-james-mowatt-trail-sw-edmonton-allard
Contact us for more information