Maintenance, Insurance, Property Management, Other, See Remarks
$446.09 MonthlyPrime location in Blue Quill Estates! This pristine units backs Blackmud Creek Park, offering a tranquil backyard and stunning views. The main floor has a large well-equipped kitchen, a half bath, dining area and a cozy fireplace living room for leisure and entertaining.Upstairs: modern 4-piece bath, spacious primary bedroom and two secondary bedrooms. The fully finished basement adds a big family room and a laundry closet with newer laundry appliances.A secured attached storage space and a powered parking stall outside the front door are included. Perfect for first-time buyers, investors and families. Near schools, parks and public transit, with quick access to main roads, LRT and all nearby shops & amenities. Your ideal home awaits! (id:64343)
| MLS® Number | E4490360 |
| Property Type | Single Family |
| Neigbourhood | Blue Quill Estates |
| Amenities Near By | Park, Playground, Shopping |
| Features | See Remarks, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,023 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Size Irregular | 258.66 |
| Size Total | 258.66 M2 |
| Size Total Text | 258.66 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.33 m | 7.83 m | 5.33 m x 7.83 m |
| Main Level | Living Room | 5.4 m | 3.44 m | 5.4 m x 3.44 m |
| Main Level | Dining Room | 2.5 m | 2.22 m | 2.5 m x 2.22 m |
| Main Level | Kitchen | 2.41 m | 2.48 m | 2.41 m x 2.48 m |
| Upper Level | Primary Bedroom | 4.32 m | 3.69 m | 4.32 m x 3.69 m |
| Upper Level | Bedroom 2 | 2.48 m | 3.44 m | 2.48 m x 3.44 m |
| Upper Level | Bedroom 3 | 2.8 m | 4.05 m | 2.8 m x 4.05 m |
https://www.realtor.ca/real-estate/29816964/12128-25-av-nw-edmonton-blue-quill-estates
Contact us for more information