Maintenance,
$235 MonthlyFinding a move-in-ready, 4-bedroom home priced under $260k is an absolute rarity in today's market, making this well maintained Mount Pearl end-unit a standout opportunity. This bright and spacious 2-storey features a functional main floor with a large eat-in kitchen and a welcoming living room, while the upper level hosts three comfortable bedrooms and a full bath. The fully developed basement adds significant value with a fourth bedroom, a convenient half-bath, laundry, and ample storage. Set on a large, level, and fully fenced end-unit lot, the property offers an expansive green space with a 8x10 storage shed and incredible potential for a massive private yard. Perfectly situated just steps from Newtown Elementary, St. Peter’s Junior High, and local recreation and shopping, this home offers an unbeatable combination of space, location, and affordability. Recent updates include: water boiler (2025), kitchen appliances (all within last 2 years), shingles (2019), main level flooring & paint (2020). Per Seller’s Direction, all offers must be registered through BrokerBay between 2:00 PM and 5:00 PM on May 4th, with responses provided by 7:00 PM the same day. (id:64343)
| MLS® Number | 1296708 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1974 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Wood Shingles, Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,908 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3565sqft |
| Size Total Text | 3565sqft|0-4,050 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.5'x10.5' | ||
| Second Level | Bedroom | 14'x9' | ||
| Second Level | Primary Bedroom | 12'x11.5' | ||
| Second Level | Bath (# Pieces 1-6) | 7.5'x5' | ||
| Basement | Laundry Room | 17.5'x12.5' | ||
| Basement | Bedroom | 11.5'x9.5' | ||
| Basement | Bath (# Pieces 1-6) | 4.5'x4' | ||
| Main Level | Living Room | 14.5'x13' | ||
| Main Level | Porch | 6.5'x4.5' | ||
| Main Level | Kitchen | 12'x11' |
https://www.realtor.ca/real-estate/29676427/12-white-place-mount-pearl
Contact us for more information