Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$348 MonthlyLovely 3 bd & 2 bath with over 1234 sq ft. townhome in the desirable community of Ellerslie. Welcome to this FRESHLY PAINTED, bright & cheerful HOUSE with partly FINISHED BASEMENT REC RM, SINGLE ATTACHED GARAGE & DOUBLE CONCRETE PARKING PAD.. Yes, You can park 2 CARS on the concrete pad in front of your garage! The location can't be beat, walking distance to many local schools, public transit & shopping, Parks. Minutes from the Anthony Henday & whitemud easy access to get anywhere in YEG! The u-shaped kitchen w 4 PERSON BREAKFAST BAR, loads of counter & cupboard space & bright S/S appliances overlooks the dining area as well as the enormous living room with SLIDING GLASS DOORS that open onto a private CONCRETE PATIO perfect for relaxing & BBQing. The SPACIOUS PRIMARY BEDROOM with walk-in closet, 4 pcs bath & 2 other bedrooms completing the upper floor. The basement is where you will find the rec room, laundry, mechanical & storage. Stonebridge is a Pet Friendly condominium complex. Simply move in & enjoy! (id:64343)
| MLS® Number | E4484770 |
| Property Type | Single Family |
| Neigbourhood | Ellerslie |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Animal Home, No Smoking Home |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,234 Ft2 |
| Type | Row / Townhouse |
| Parking Pad | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Size Irregular | 225.63 |
| Size Total | 225.63 M2 |
| Size Total Text | 225.63 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 4.91 m | 3.2 m | 4.91 m x 3.2 m |
| Main Level | Living Room | 5.24 m | 3.42 m | 5.24 m x 3.42 m |
| Main Level | Dining Room | 1.61 m | 2.03 m | 1.61 m x 2.03 m |
| Main Level | Kitchen | 2.58 m | 2.5 m | 2.58 m x 2.5 m |
| Upper Level | Primary Bedroom | 3.79 m | 4.14 m | 3.79 m x 4.14 m |
| Upper Level | Bedroom 2 | 2.57 m | 3.4 m | 2.57 m x 3.4 m |
| Upper Level | Bedroom 3 | 2.55 m | 4 m | 2.55 m x 4 m |
https://www.realtor.ca/real-estate/29676366/11-230-edwards-dr-sw-edmonton-ellerslie
Contact us for more information