Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$227.92 MonthlyThis rare 1-bedroom + 1 full bath unit is located on a brand new 2025-built condominium building. This unit is especially ideal for senior parents visiting or living independently — the first-floor location means no stairs to climb. Boasting a south-facing orientation with abundant natural light, the home features a spacious open-concept layout, central air conditioning, and in-suite laundry. The highlight is the private south-facing patio — perfect for morning coffee or evening relaxation. Prime Location — Directly across the street from T&T Supermarket, with Walmart right next door and a bus stop at your doorstep. Beacon Hill Costco is less than 2 km away. Everything you need for daily living is within walking distance or a very short drive. Additional benefits include a titled underground parking stall — a rare feature for 1-bedroom units in this building, as most do not come with parking. Move-in ready and perfectly situated for convenience and comfort. Don’t miss this exceptional opportunity! (id:64343)
| MLS® Number | A2311161 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Parking |
| Parking Space Total | 1 |
| Plan | 2412162 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Flooring Type | Laminate, Tile |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 434 Ft2 |
| Total Finished Area | 433.9 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Mc-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.75 Ft x 4.33 Ft | ||
| Main Level | Eat In Kitchen | 14.75 Ft x 9.33 Ft | ||
| Main Level | Living Room | 10.67 Ft x 8.83 Ft | ||
| Main Level | Other | 6.42 Ft x 17.17 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
| Main Level | Other | 5.25 Ft x 7.92 Ft | ||
| Main Level | Laundry Room | 5.25 Ft x 3.08 Ft | ||
| Main Level | Primary Bedroom | 11.42 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/29750047/106-70-sage-hill-walk-nw-calgary-sage-hill
Contact us for more information