**Open House** Fri 4-6pm, Sat 11am-12:30pm. 1055 Trillium Road sits on the shore of Langford Lake. A four-bedroom, three-bathroom waterfront property with a detached suite. Remodelled from top to bottom. Move in and start living the lake life. With the kitchen facing east, morning sun lands on the garden just outside the large picture window, before the day has really started. By mid-morning you've turned west. The patio opens wide over the lake, the terraced yard leads down to the dock, and the paddleboard awaits you. Afternoons here have a way of disappearing entirely, and that's ok. The main level is open and airy, connecting to a lake-facing patio. The primary bedroom looks into the tree canopy. A view that makes the rest of the world feel appropriately far away. Downstairs, the walk-out lower level opens onto its own lake-facing deck. Two bedrooms, full bathroom, laundry, and storage. A complete floor that handles real life without getting in the way. Across the front garden, the detached suite is set apart. A studio suite with everything you need — a mortgage helper or a private retreat for the people you want nearby but not too nearby. Evenings by the fire pit. The lake going quiet in the last light. The kind of end to a day that makes you wonder what took you so long to find this home. Minutes to trails, shopping and entertainment. All the city offers and a lake that makes you forget you needed any of it. (id:64343)
4:00 pm
Ends at:6:00 pm
11:00 am
Ends at:12:30 pm
| MLS® Number | 1035021 |
| Property Type | Single Family |
| Neigbourhood | Langford Lake |
| Features | Park Setting, Other, Moorage |
| Parking Space Total | 4 |
| Structure | Shed |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Cottage, Cabin |
| Constructed Date | 1950 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
| Size Interior | 2,084 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 9322 |
| Size Total | 9322 Sqft |
| Size Total Text | 9322 Sqft |
| Zoning Description | Rl1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 9'2 x 11'9 | ||
| Lower Level | Storage | 9'5 x 5'5 | ||
| Lower Level | Storage | 7'7 x 9'2 | ||
| Lower Level | Laundry Room | 6'1 x 7'6 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 9'5 x 7'8 | ||
| Lower Level | Bedroom | 9'5 x 9'5 | ||
| Main Level | Living Room | 19'2 x 11'1 | ||
| Main Level | Dining Room | 10'10 x 14'5 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 18'0 x 14'0 | ||
| Main Level | Kitchen | 13'1 x 17'5 | ||
| Other | Kitchen | 7'0 x 7'0 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 15'0 x 15'5 |
https://www.realtor.ca/real-estate/29752747/1055-trillium-rd-langford-langford-lake
Contact us for more information