Welcome to Westmount Apartments!! Are you looking for an investment property? How about 51 units right in the city of Bathurst?? One of the buildings offers 43 bachelor apartments and 2 one bedroom apartments. All the rooms have been renovated over the last 3 years and also all new windows. The 2nd building offers 6 two bedroom apartments. 24 hours notice is required for all visits. (id:31622)
MLS® Number | NB128019 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Appliances | Refrigerator, Stove, Washer, Dryer |
Basement Type | Crawl Space |
Constructed Date | 1960 |
Exterior Finish | Brick, Vinyl |
Fire Protection | Alarm System |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 22,260 Ft2 |
Total Finished Area | 22260 Sqft |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 2741 |
Size Total | 2741 Sqft |
Size Total Text | 2741 Sqft |
https://www.realtor.ca/real-estate/28954909/10-15-lindsay-street-bathurst
Contact us for more information