Welcome to 671 Main St. Shediac - This home is equipped with Solar Panels and EV High End Charger. Entering the home is the large kitchen dining area, living room, Primary bedroom, 5 pc Bath, and 2 other bedrooms finish this level. in the lower level is a large Family Room, Games Room, 2 pc Bath, Laundry area, Storage and Utility Room. Current home owners have lived at the house for 25 years. Many upgrades were made to the home to make it modern and the last Ener guide assessment listed it as more efficient than a new home (a rating of 16 GJ/year of power consumption vs. 72 GJ/yr for an average house). Solar panels provide an average savings of $150/month on power bill. The house is ideal for those who are environmentally conscious and/or who own an EV. Recent upgrades: replaced floor on rear patio (2025), solar panels and inverter (2023) (solar panels warrantied for 25 years), new doors and storm doors (2022), intelligent light switches that can be controlled from app or by voice (using Siri or Google) (2021), Hunter Douglas blinds, three of which are automated (2021), intelligent thermostat that can be controlled from app (2021), renovated living area in basement and added new vinyl flooring, lights, and drop ceiling (2021) Electrical upgrade for electric vehicle ""Level 2 charger (50 A breaker) (2020), and New electrical panel (200 A) (1999). Close to beaches, schools, shopping, restaurants, and all Shediac's amenities. This home is a must-see! Don't delay (id:31622)
MLS® Number | NB127614 |
Property Type | Single Family |
Features | Level Lot |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,435 Ft2 |
Total Finished Area | 1435 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1022 |
Size Total | 1022 M2 |
Size Total Text | 1022 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'9'' x 10'9'' | ||
Basement | Storage | 17'8'' x 11'11'' | ||
Basement | Laundry Room | 10'7'' x 7'7'' | ||
Basement | 2pc Bathroom | 5'0'' x 4'6'' | ||
Basement | Games Room | 11'1'' x 10'7'' | ||
Basement | Family Room | 18'0'' x 11'11'' | ||
Main Level | Bedroom | 8'10'' x 7'7'' | ||
Main Level | Other | 11'0'' x 4'10'' | ||
Main Level | Bedroom | 11'4'' x 8'9'' | ||
Main Level | Bedroom | 11'6'' x 10'11'' | ||
Main Level | Living Room | 18'6'' x 13'8'' | ||
Main Level | Kitchen/dining Room | 21'1'' x 11'0'' |
https://www.realtor.ca/real-estate/28948351/671-main-st-shediac
Contact us for more information