Maintenance,
$280 MonthlyLooking for an amazing townhome and tired of cutting grass or shoveling snow? This spacious two-level, 2 bedroom, 1.5 bath townhouse on Riverside Drive will be the perfect fit, conveniently located between Uptown and Downtown Fredericton, with views of the Saint John River from your back patio. The kitchen features plenty of shaker-style cabinets, a large island with bar top seating, updated stainless steel appliances and ceramic flooring, open concept to the dining area and living room. The dining space easily accommodates a large table for entertaining, offering hardwood floor which rolls into the living room The living room is nice size with a ductless heat pump for efficient heating/air conditioning and patio doors lead to your private outdoor space overlooking the River and the golf course. A handy half bath with comfort-height fixtures is also on this level. Upstairs, both bedrooms feature hardwood floors, with the spacious primary suite offering its own heat pump, walk-in closet with cheater access to the large main bath complete with tiled floor, full tub/shower, vanity and toilet. A second generous bedroom, hall closet and convenient laundry tucked behind double doors complete the level. More than affordable and move-in ready, this townhouse is a great place to call home. (id:31622)
MLS® Number | NB125531 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2005 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Brick, Hardboard |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,330 Ft2 |
Total Finished Area | 1330 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 12'2'' | ||
Second Level | Pantry | 14'10'' x 15'2'' | ||
Second Level | Bath (# Pieces 1-6) | 11'4'' x 8'4'' | ||
Main Level | Bath (# Pieces 1-6) | 6'7'' x 3'0'' | ||
Main Level | Living Room | 14'3'' x 15'3'' | ||
Main Level | Dining Room | 13'0'' x 11'9'' | ||
Main Level | Kitchen | 15'8'' x 8'1'' | ||
Main Level | Foyer | 8'6'' x 4'3'' |
https://www.realtor.ca/real-estate/28780702/508-riverside-drive-unit-8-fredericton
Contact us for more information