Welcome to 4 Dewitt Acres a versatile home offering income potential, energy efficiency, and a great location! The main level features hardwood and tile flooring, a ductless heat pump, and a bright layout with 3 spacious bedrooms and a full bathroom. Large windows fill the home with natural light, creating a warm and inviting space. Downstairs, the homeowners section includes a cozy family room, storage area, and laundry room, with additional heat pump for comfort. The lower level also hosts a 1-bedroom apartment with a private entrance, separate meter, full kitchen, dining/living area, bathroom with its own washer and dryer, heat pump, and a spacious non-conforming bedroom - perfect for extended family or rental income. The current tenant will be moving out The last week of September 2025. Additional highlights include: two 100-amp panels, a 60-gallon NB Power Ecopeak water heater, paved driveway, shed, mature trees, and an energy efficiency test completed by Greenfoot Energy. This is a fantastic opportunity to own a well-kept, income-generating property in a desirable area. All offers will be reviewed on Tuesday August 26th 2025 6:00pm. (id:31622)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB123911 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,087 Ft2 |
Total Finished Area | 2176 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 477 |
Size Total | 477 M2 |
Size Total Text | 477 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11'9'' x 13'7'' | ||
Basement | Kitchen/dining Room | 12'3'' x 12'11'' | ||
Basement | Bath (# Pieces 1-6) | 8'1'' x 8'4'' | ||
Basement | Utility Room | 5'2'' x 8'4'' | ||
Basement | Bedroom | 11'5'' x 12'1'' | ||
Basement | Laundry Room | 6'9'' x 13'7'' | ||
Basement | Living Room | 12'5'' x 13'9'' | ||
Main Level | Bedroom | 8'11'' x 11'11'' | ||
Main Level | Bedroom | 10'11'' x 11'11'' | ||
Main Level | Primary Bedroom | 12'5'' x 11'2'' | ||
Main Level | Bath (# Pieces 1-6) | 7'9'' x 11'2'' | ||
Main Level | Kitchen | 9'7'' x 11'2'' | ||
Main Level | Dining Room | 9'7'' x 11'2'' | ||
Main Level | Living Room | 19'9'' x 15'6'' |
https://www.realtor.ca/real-estate/28736966/4-dewitt-acres-fredericton
Contact us for more information