12-UNIT INVESTMENT PACKAGE | NEW CONSTRUCTION | MLI SELECT ELIGIBILITY POTENTIAL | Rare opportunity to acquire a newly constructed 12-unit townhouse investment package in the growing community of Shediac, New Brunswick. This offering consists of two buildings totaling 12 rental units, including ten spacious 3-bedroom units and two 1-bedroom units, providing an attractive unit mix designed to appeal to a broad range of tenants. Shediac continues to experience residential growth and infrastructure investment, including the recently announced K-12 school expected to open in January 2029 with capacity for approximately 930 students, further supporting the area's long-term development. The buildings have been designed with energy-efficient features and may be eligible for enhanced financing options through CMHC's MLI Select program, subject to purchaser qualification, lender underwriting, and CMHC approval. The project may also qualify for the Purpose-Built Rental Housing (PBRH) rebate program, subject to applicable eligibility requirements. Each turnkey unit features modern finishes, an open-concept layout, appliances included, and low-maintenance construction. Landscaping, paving, mirrors, and appliances are included, allowing for a seamless ownership experience. Properties are designed to allow for future individual subdivision, providing additional flexibility and potential exit strategies for investors. Units included: 61,63,65,67,69,71 & 75,77,79,81,83,83-1 Violet Street, Shediac, NB, (id:64343)
| MLS® Number | NB142320 |
| Property Type | Multi-family |
| Features | Level Lot, Balcony/deck/patio |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dishwasher, Dryer |
| Constructed Date | 2026 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,480 Sqft |
| Total Finished Area | 1480 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2397 |
| Size Total | 2397 M2 |
| Size Total Text | 2397 M2 |
https://www.realtor.ca/real-estate/29936880/61-71-75-83-violet-street-shediac
Contact us for more information