*** For more information, please click Brochure button. *** Exceptional investment opportunity a fully tenanted 6-unit residential apartment building near BOAT CLUB delivering strong cash flow from day one. All six units are occupied with stable tenants, and several units remain below current market rents, offering a buyer immediate upside as tenancies turn over. The Numbers: Gross Annual Income: $73,188 Annual Operating Expenses: $11,815 Net Operating Income: $61,373 | Cap Rate: 7.5%+ Unit Mix & Current Rents: 1 × Three-Bedroom $1,400/month 2 × Two-Bedroom $1,000 and $995/month 3 × One-Bedroom $994 / $960 / $750/month Why This Property Works: Tenants pay their own electric heat, keeping landlord carrying costs minimal. Operating expenses are lean property taxes (5100), insurance(3200), water/sewer(3000), and common electricity only(1200). Zoned Urban Centre Residential (id:64343)
| MLS® Number | NB142185 |
| Property Type | Multi-family |
| Neigbourhood | Pokiok |
| Equipment Type | None |
| Rental Equipment Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3,886 Sqft |
| Total Finished Area | 3886 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 7714 |
| Size Total | 7714 Sqft |
| Size Total Text | 7714 Sqft |
https://www.realtor.ca/real-estate/29917799/30-cedar-street-saint-john
Contact us for more information