5322 SQ FT available at ($13 PER SQ FT) and 2450 SQ FT basement for free.Perfect for a wide range of business and the Previous tenant was very suscessful Orential Grocery Store / Restaurants .There is a walkin cooler and a Kitchen in the premises.Would work well for a Asian Specialty Micro-Grocery, Food Hall Brewpub or Craft Distillery, Commissary Kitchen & Catering Hall ,Cafe & Bakery,Any kind of Retail. (id:64343)
| MLS® Number | A2316500 |
| Property Type | Retail |
| Community Name | Chinatown |
| Parking Space Total | 4 |
| Plan | C |
| Total Buildings | 1 |
| Ceiling Height | 120 In |
| Constructed Date | 1975 |
| Construction Material | Poured Concrete |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 5322 Sqft |
| Size Interior | 5,322 Sqft |
| Total Finished Area | 5322 Sqft |
| Type | Retail |
| Acreage | No |
| Size Depth | 39.62 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6996.54 |
| Size Total | 6996.54 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6996.54 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Dc (pre 1p2007) |
https://www.realtor.ca/real-estate/29835258/119-3-avenue-se-calgary-chinatown
Contact us for more information