Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$439.16 MonthlyTucked into the ravine community of Blackburne, this well-maintained home offers the perfect balance of connection and quiet living. Minutes to Ellerslie Rd and 111 St, you're close to amenities and commuter routes while enjoying a peaceful setting. This pet-friendly complex, with board approval for up to 2 dogs, 2 cats, and no size restrictions, is the ideal home base for exploring parks, pathways, and green spaces with your 4-legged companion. Inside is a bright, comfortable living room with a large front window and a cozy fireplace, a kitchen with ample cabinetry, counter space, and a peninsula, perfect for casual meals. Upstairs is a spacious primary suite, additional bedrooms, and a full bath. The basement offers a mudroom, extra storage/den, laundry, and access to the insulated attached garage with epoxy flooring. The spacious deck is perfect for summer BBQs, morning coffee, or unwinding. Set in a well-managed complex, this home offers a lifestyle that blends convenience, comfort, and community. (id:64343)
| MLS® Number | E4489015 |
| Property Type | Single Family |
| Neigbourhood | Blackburne |
| Amenities Near By | Playground, Shopping |
| Features | Private Setting, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,176 Sqft |
| Type | Row / Townhouse |
| Oversize | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
| Main Level | Living Room | 4.23 m | 5 m | 4.23 m x 5 m |
| Main Level | Dining Room | 3.18 m | 3.74 m | 3.18 m x 3.74 m |
| Main Level | Kitchen | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
| Upper Level | Primary Bedroom | 3.41 m | 4.12 m | 3.41 m x 4.12 m |
| Upper Level | Bedroom 2 | 2.87 m | 3.04 m | 2.87 m x 3.04 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.11 m | 2.86 m x 3.11 m |
https://www.realtor.ca/real-estate/29783650/16-225-blackburn-dr-sw-edmonton-blackburne
Contact us for more information