Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$791.85 MonthlyBright, spacious, and impeccably maintained 1-bedroom suite offering 675 sq ft, complete with parking and locker, in an unbeatable location. Enjoy unobstructed north views and walk-out access to the balcony from both the living room and bedroom. Features an open-concept layout with updated stainless steel appliances. Just steps to Yonge Street, public transit, shopping, dining, and entertainment.Located in a fabulous, well-maintained building with 24-hour gated security and exceptional amenities including an indoor pool, sauna, gym, party room, tennis court, visitor parking, and entry phone system.A fantastic opportunity for first-time buyers, downsizers, or investors alike. (id:64343)
| MLS® Number | N13122602 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Smoke Detectors |
| Flooring Type | Ceramic, Laminate, Marble |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.73 m | 8.07 m | 8.73 m x 8.07 m |
| Main Level | Living Room | 21.98 m | 10.66 m | 21.98 m x 10.66 m |
| Main Level | Dining Room | 21.398 m | 10.66 m | 21.398 m x 10.66 m |
| Main Level | Primary Bedroom | 12.07 m | 10.6 m | 12.07 m x 10.6 m |
| Main Level | Foyer | 6.99 m | 4.59 m | 6.99 m x 4.59 m |
Contact us for more information