Maintenance,
$331 MonthlyLocated across from Olympic View Golf Course, this West Coast condo in Latoria Walk offers updates throughout with bright exposure and a deck to enjoy. The open-concept design features 9’ ceilings, new quality laminate flooring, trim, appliances, fresh paint & in-suite laundry. Enjoy a thoughtfully designed living space & well-managed building that includes secure underground parking and a same-floor storage locker. At your doorstep, the Red Barn market and amenities are on the lower level for convenience. Surrounded by nature, explore Havenwood Park’s trails & nearby beaches. Conveniently located just minutes from all of the Westshore amenities and schools. A great community and updated unit to call home! (id:64343)
| MLS® Number | 1034588 |
| Property Type | Single Family |
| Neigbourhood | Latoria |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Other |
| Parking Space Total | 1 |
| Plan | Eps506 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2011 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 537 Ft2 |
| Type | Apartment |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Primary Bedroom | 10 ft | 17 ft | 10 ft x 17 ft |
| Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Balcony | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/29719259/315-611-brookside-rd-colwood-latoria
Contact us for more information