Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$441.61 MonthlyThis bright 2-bedroom, 2-bath corner unit offers TWO UNDERGROUND PARKING STALLS, 9 ft ceilings, an open-concept layout and extensive upgrades. The standout feature is the large patio with outstanding views overlooking the regional park. The contemporary kitchen features a stylish two-tone design, quartz countertops and stainless steel appliances. The spacious primary bedroom includes a walk-through closet and 4-piece ensuite, while the second bedroom, 4-piece bath and in-suite laundry are thoughtfully positioned on the opposite side of the unit for added privacy. Enjoy unmatched walkability with the world-class YMCA, South Health Campus, shopping, restaurants and cafés just minutes away. This pet-friendly complex includes titled underground parking and a leased storage locker, with the option to purchase additional underground stalls, subject to availability. (id:64343)
| MLS® Number | A2307052 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | Golf Course Development, Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 2 |
| Plan | 1911376 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding, Metal |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 846 Ft2 |
| Total Finished Area | 846 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 2.92 M x 1.50 M | ||
| Main Level | 4pc Bathroom | 2.57 M x 1.45 M | ||
| Main Level | Bedroom | 3.12 M x 2.72 M | ||
| Main Level | Dining Room | 3.00 M x 2.87 M | ||
| Main Level | Kitchen | 2.24 M x 3.51 M | ||
| Main Level | Laundry Room | 2.16 M x 1.65 M | ||
| Main Level | Living Room | 5.21 M x 3.12 M | ||
| Main Level | Primary Bedroom | 3.07 M x 4.04 M |
https://www.realtor.ca/real-estate/29712771/109-4150-seton-drive-se-calgary-seton
Contact us for more information