Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$303 MonthlyLocation! Location! Easy walk to everything downtown Summerland. Two bedrooms, 1.5 baths, large covered deck. Covered parking. Well maintained renovated second floor unit with private entrance. Newer appliances. Small pets allowed, 55+, low strata fees. Possession possible in July 2026. Measurements taken from iGuide, Buyer to verify if important. (id:64343)
| MLS® Number | 10386419 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | Cedar Arms |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions, Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Washer |
| Constructed Date | 1990 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Wood |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,032 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 4' x 6'3'' | ||
| Main Level | Primary Bedroom | 15'11'' x 13'4'' | ||
| Main Level | Living Room | 13'3'' x 13'11'' | ||
| Main Level | Laundry Room | 9'9'' x 7'5'' | ||
| Main Level | Kitchen | 11'6'' x 8'7'' | ||
| Main Level | Dining Room | 11'10'' x 7'11'' | ||
| Main Level | Bedroom | 10'9'' x 13'3'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 7'5'' | ||
| Main Level | 2pc Ensuite Bath | 7'4'' x 2'7'' |
https://www.realtor.ca/real-estate/29711688/14008-victoria-road-n-unit-4-summerland-main-town
Contact us for more information