1.5 STOREY HOME WITH A LAYOUT THAT WORKS WELL FOR FIRST-TIME BUYERS OR THOSE LOOKING TO GET INTO THE MARKET. THE MAIN FLOOR FEATURES A PRIMARY BEDROOM, WHILE THE UPPER LEVEL OFFERS TWO ADDITIONAL BEDROOMS PLUS A DEN AT THE TOP OF THE STAIRS WITH A LARGE WINDOW THAT BRINGS IN NATURAL LIGHT AND CREATES A FLEXIBLE SPACE FOR A HOME OFFICE OR READING AREA. THE BACKYARD IS DEEP AND OFFERS PLENTY OF ROOM TO ENJOY THE OUTDOORS, COMPLETE WITH A NORTH-FACING DECK FOR SHADED SUMMER EVENINGS. THIS HOME PROVIDES A GREAT OPPORTUNITY TO GET INTO HOMEOWNERSHIP AND BUILD EQUITY. (id:64343)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26010234 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 50.17 X 250.81 / 0.289 Ac |
| Size Total Text | 50.17 X 250.81 / 0.289 Ac |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.2 x 9 | ||
| Second Level | Bedroom | 13.2 x 9 | ||
| Second Level | Den | 13.2 x 9.9 | ||
| Basement | Recreation Room | 27.1 x 10.8 | ||
| Basement | Laundry Room | 22.7 x 8.6 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11.4 x 10.2 | ||
| Main Level | Living Room | 18.5 x 11.6 | ||
| Main Level | Primary Bedroom | 11.6 x 10.2 | ||
| Main Level | Kitchen/dining Room | 23.4 x 18 |
https://www.realtor.ca/real-estate/29708072/1736-dufferin-avenue-wallaceburg
Contact us for more information