Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$101.75 MonthlyTurnkey. Licensed VACATION RENTAL. Walkable. Family-Friendly. Welcome to an opportunity where location truly sets this property apart. Situated in the heart of Sicamous on a private corner bare land strata lot surrounded by mature trees & gardens, this charming retreat offers something families are always searching for. Safe, easy access to everything. Kids can bike to the beach. Walk to the waterpark. Head to the playground or boat launch with ease. Silver Sands Beach on the Eagle River is just steps away, & Sicamous City Beach, Waterpark & park are only a 10-minute walk. No highway crossings. No major intersections. Just simple, safe movement for families to enjoy their summer. The 2006 Breckenridge Park Model has been thoughtfully updated & maintained, including interior paint (2023), mini split heat pump with A/C (2021), on-demand hot water tank (2020), siding & windows (2008), & awning (2010). Two bedrooms, fully furnished, & sold completely turnkey. Located in a gated, PET-friendly community that permits both long-term & short-term rentals, this property offers flexibility for personal use, family enjoyment, or income generation. Low strata fees keep ownership affordable. Whether you are looking for a place where the kids can roam freely & safely, or a vacation property that families will consistently choose for its unbeatable walkability, this one delivers. Call the Listing Realtor to book your showing or inquire about rental details. (id:64343)
| MLS® Number | 10385755 |
| Property Type | Recreational |
| Neigbourhood | Sicamous |
| Community Name | SILVER SANDS |
| Amenities Near By | Golf Nearby, Park, Recreation, Ski Area |
| Community Features | Family Oriented, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Level Lot, Private Setting, Treed, Corner Site |
| Parking Space Total | 3 |
| Structure | Clubhouse |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Cable Tv, Clubhouse |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 504 Ft2 |
| Type | Park Model Mobile Home |
| Utility Water | Municipal Water |
| Stall |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 34 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10'0'' x 9'0'' | ||
| Main Level | Living Room | 10'9'' x 10'10'' | ||
| Main Level | Bedroom | 8'0'' x 6'3'' | ||
| Main Level | Primary Bedroom | 8'0'' x 10'6'' | ||
| Main Level | 4pc Bathroom | 6'0'' x 4'6'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29697800/1383-silver-sands-road-unit-6-sicamous-sicamous
Contact us for more information