Welcome to 778 Stewart Hill Road your opportunity to own space, flexibility, and lifestyle in Upper Stewiacke. This 2,500 sqft single-family home has been exceptionally taken care of and it shows from the hardwood floors to the overall condition throughout. With 5 bedrooms and 2 full baths, theres room here for growing families, multi-generational living, or anyone looking for options. The in-law suite setup is a major value add - perfect for extended family, guests, or creating a secondary living space that just makes sense. Youve got two ductless heat pumps keeping things efficient year-round, a beautifully appointed sun room, a private yard that gives you the peace and quiet people are chasing when they leave the city. Location-wise, youre minutes away from the local Co-Op and NSLC so even when you are in the country, you still have easy access to needs. This is that sweet spot where lifestyle meets practicality. If youve been waiting for something with space, flexibility, and real long-term valuethis is it. (id:64343)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202609608 |
| Property Type | Single Family |
| Community Name | Upper Stewiacke |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Range, Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,514 Ft2 |
| Total Finished Area | 2514 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Gravel |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.551 |
| Size Total | 0.551 Ac |
| Size Total Text | 0.551 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11.8 x 18.3 | ||
| Basement | Bedroom | 12.2 x 11.9 | ||
| Basement | Bedroom | 14.10 x 7.6 | ||
| Basement | Bedroom | 12.2 x 7.8 | ||
| Basement | Kitchen | 10.6 x 10.1 | ||
| Basement | Dining Room | 11.1 x 11.4 | ||
| Basement | Bath (# Pieces 1-6) | 6.10 x 7.11 | ||
| Basement | Utility Room | 16.6 x 8.4 | ||
| Main Level | Living Room | 21. x 12.2 | ||
| Main Level | Bedroom | 12.2 x 11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 6.9 x 8.5 | ||
| Main Level | Primary Bedroom | 12.2 x 18 | ||
| Main Level | Sunroom | 23. x 11.4 | ||
| Main Level | Kitchen | 12.2 x 11.9 | ||
| Main Level | Dining Nook | 12.2 x 8.3 |
https://www.realtor.ca/real-estate/29697001/778-stewart-hill-road-upper-stewiacke-upper-stewiacke
Contact us for more information